View Details New On Site 2 Days Ago $325,000 1 of 25 N/A | Grants Pass 2 beds 2 baths 1,200 sqft 0.16 acres On Site: 2 Days Listing courtesy of Vellozzi & Associates R/E Llc.
View Details New On Site 3 Days Ago $365,000 1 of 24 N/A | Grants Pass 2 units 2 beds 2 baths 1,703 sqft On Site: 3 Days Listing courtesy of Keller Williams Realty Gp Branch.
View Details New On Site 4 Days Ago $599,000 1 of 68 N/A | Grants Pass 3 units 6 beds 3 baths 3,036 sqft On Site: 4 Days Listing courtesy of Rogue Real Estate, Llc.
View Details New On Site 4 Days Ago $299,000 1 of 22 Griffin Subdivision | Grants Pass 3 beds 2 baths 1,056 sqft 0.23 acres On Site: 4 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details New On Site 4 Days Ago $320,000 1 of 19 N/A | Grants Pass 3 beds 1 baths 1,008 sqft 0.5 acres On Site: 4 Days Listing courtesy of Exp Realty, Llc.
View Details New On Site 4 Days Ago $349,900 1 of 31 N/A | Grants Pass 3 beds 1 baths 1,382 sqft 0.51 acres On Site: 4 Days Listing courtesy of More Realty.
View Details New On Site 4 Days Ago $239,900 1 of 3 Grants Pass 1 units 1,440 sqft On Site: 4 Days Listing courtesy of Re/Max Integrity Grants Pass.
View Details New On Site 4 Days Ago $749,900 1 of 55 N/A | Grants Pass 6 beds 5 baths 3,658 sqft 0.69 acres On Site: 4 Days Listing courtesy of Realty Executives Southern Oregon.
View Details New On Site 4 Days Ago $170,000 1 of 26 N/A | Grants Pass 3 beds 2 baths 1,612 sqft On Site: 4 Days Listing courtesy of Keller Williams Realty Gp Branch.
View Details New On Site 5 Days Ago $259,000 1 of 6 N/A | Grants Pass 10.31 acres On Site: 5 Days Listing courtesy of John L Scott Real Estate Grants Pass.