View Details New On Site Today $489,900 1 of 32 Arborwood Park Estates | Phoenix 4 beds 2 baths 2,145 sqft 0.15 acres On Site: Today Listing courtesy of John L. Scott Medford.
View Details $229,900 1 of 33 N/A | Phoenix 4 beds 2 baths 1,493 sqft On Site: 9 Days Listing courtesy of Windermere Van Vleet & Assoc2.
View Details $422,000 1 of 32 N/A | Phoenix 3 beds 2 baths 1,735 sqft 0.16 acres On Site: 15 Days Listing courtesy of Patie Millen Group, Inc.
View Details $494,000 1 of 3 Barnum Subdivision | Phoenix 4 beds 2 baths 1 ½ baths 1,765 sqft 0.17 acres On Site: 19 Days Listing courtesy of Re/Max Integrity.
View Details $549,000 1 of 20 N/A | Phoenix 1 beds 1 baths 890 sqft 0.16 acres On Site: 27 Days Listing courtesy of Windermere Van Vleet Jacksonville.
View Details Price Reduced $114,950 1 of 39 N/A | Phoenix 2 beds 2 baths 1,152 sqft On Site: 27 Days Listing courtesy of Exp Realty, Llc.
View Details $549,000 1 of 21 Phoenix 2 units 2,008 sqft On Site: 28 Days Listing courtesy of Windermere Van Vleet Jacksonville.
View Details $396,000 1 of 22 Country View Estates Unit No 2 | Phoenix 3 beds 2 baths 1,593 sqft 0.17 acres On Site: 41 Days Listing courtesy of Ashland Homes Real Estate Inc..
View Details Price Reduced $409,000 1 of 22 Arborwood Park Estates | Phoenix 3 beds 2 baths 1,500 sqft 0.15 acres On Site: 55 Days Listing courtesy of Robert Horton Realty.
View Details $660,000 1 of 40 Barnum Subdivision | Phoenix 4 beds 2 baths 1,919 sqft 0.28 acres On Site: 62 Days Listing courtesy of Keller Williams Realty Southern Oregon.