View Details New On Site Today $275,000 1 of 14 West Hillside Addition To Grants Pass | Grants Pass 4 beds 2 baths 1,344 sqft 0.13 acres On Site: Today Listing courtesy of Rogue Regional Real Estate LLC.
View Details New On Site Today $399,900 1 of 19 Harbeck Place (1900) Subdivision | Grants Pass 3 beds 2 baths 1,517 sqft 0.12 acres On Site: Today Listing courtesy of eXp Realty, LLC.
View Details New On Site Today $415,000 1 of 17 N/A | Grants Pass 3 beds 2 baths 1,758 sqft 0.17 acres On Site: Today Listing courtesy of RE/MAX Integrity Grants Pass.
View Details New On Site Today $600,000 1 of 33 N/A | Merlin 5 beds 3 baths 1,728 sqft 10.68 acres On Site: Today Listing courtesy of John L. Scott Ashland.
View Details New On Site Today $110,000 1 of 8 N/A | Cave Junction 5 acres On Site: Today Listing courtesy of Junction Realty.
View Details New On Site Today $429,950 1 of 47 N/A | Williams 3 beds 2 baths 1,539 sqft 5.92 acres On Site: Today Listing courtesy of Kendon Leet Real Estate Inc.
View Details New On Site Today $1,200,000 1 of 75 N/A | Cave Junction 3 beds 2 baths 2,729 sqft 38.58 acres On Site: Today Listing courtesy of LandLeader.
View Details New On Site Today $1,200,000 1 of 75 N/A | Cave Junction 45 units On Site: Today Listing courtesy of LandLeader.
View Details New On Site Today $73,000 1 of 19 N/A | Grants Pass 3 beds 2 baths On Site: Today Listing courtesy of Ford Real Estate.
View Details Open House $388,500 1 of 29 Grants Pass 3 beds 2 baths 1,384 sqft 0.15 acres On Site: Today Listing courtesy of Century 21 JC Jones American Dream.