View Details New On Site 5 Days Ago $250,000 1 of 23 N/A | Dorris 3 beds 1 baths 1 ½ baths 1,261 sqft 0.27 acres On Site: 5 Days Listing courtesy of Keller Williams Realty Southern Oregon.
View Details $595,000 1 of 12 Dorris 1 units On Site: 20 Days Listing courtesy of Keller Williams Realty Southern Oregon.
View Details $249,000 1 of 1 N/A | Macdoel 3 beds 2 baths 1,152 sqft 0.2 acres On Site: 32 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details $175,000 1 of 15 N/A | Dorris 3 beds 2 baths 1,260 sqft 0.16 acres On Site: 155 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details Price Reduced $230,000 1 of 59 N/A | Dorris 2 beds 2 baths 1,217 sqft 0.3 acres On Site: 186 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details $25,000 1 of 5 N/A | Dorris 2 beds 1 baths 600 sqft 0.08 acres On Site: 224 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details $20,000 1 of 3 N/A | Dorris 5 acres On Site: 323 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details $195,000 1 of 12 N/A | Dorris 2 beds 1 baths 1,272 sqft 0.28 acres On Site: 417 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details $167,500 1 of 24 Tulelake 2 units 7,758 sqft On Site: 827 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details $167,500 1 of 52 N/A | Tulelake 3 beds 1 baths 1 ½ baths 7,758 sqft 0.35 acres On Site: 828 Days Listing courtesy of Fisher Nicholson Realty, LLC.