View Details New On Site 2 Days Ago $315,000 1 of 19 N/A | Grants Pass 3 beds 2 baths 992 sqft 0.11 acres On Site: 2 Days Listing courtesy of John L Scott Real Estate Grants Pass.
View Details New On Site 2 Days Ago $525,000 1 of 21 Grants Pass Original Townsite | Grants Pass 5 units On Site: 2 Days Listing courtesy of eXp Realty, LLC.
View Details New On Site 2 Days Ago $425,000 1 of 24 Grants Pass Original Townsite | Grants Pass 2 units On Site: 2 Days Listing courtesy of eXp Realty, LLC.
View Details New On Site 4 Days Ago $449,000 1 of 33 N/A | Grants Pass 3 beds 2 baths 1,513 sqft 0.16 acres On Site: 4 Days Listing courtesy of John L. Scott Ashland.
View Details Foreclosure $99,000 1 of 2 N/A | Grants Pass 1 beds 1 baths 1,163 sqft 0.14 acres On Site: 5 Days Listing courtesy of John L Scott Real Estate Grants Pass.
View Details New On Site 5 Days Ago $399,000 1 of 34 Oregon Heights Subdivision | Grants Pass 3 beds 2 baths 1,692 sqft 0.19 acres On Site: 5 Days Listing courtesy of RE/MAX Integrity Grants Pass.
View Details New On Site 5 Days Ago $619,900 1 of 25 Joshua Heights Subdivision | Grants Pass 3 beds 2 baths 1,804 sqft 0.3 acres On Site: 5 Days Listing courtesy of Prime-Sean Ward Properties.
View Details $275,000 1 of 20 West Hillside Addition To Grants Pass | Grants Pass 4 beds 2 baths 1,344 sqft 0.13 acres On Site: 9 Days Listing courtesy of Rogue Regional Real Estate LLC.
View Details $388,500 1 of 29 Grants Pass 3 beds 2 baths 1,384 sqft 0.15 acres On Site: 9 Days Listing courtesy of Century 21 JC Jones American Dream.
View Details $649,999 1 of 37 Laurelridge Subdivision | Grants Pass 3 beds 3 baths 1 ½ baths 3,330 sqft 0.43 acres On Site: 9 Days Listing courtesy of eXp Realty, LLC.