View Details New On Site Today $535,000 1 of 42 N/A | Prineville 3 beds 2 baths 2,108 sqft 0.78 acres On Site: Today Listing courtesy of Coldwell Banker Sun Country.
View Details New On Site 5 Days Ago $699,900 1 of 80 N/A | Prineville 4 beds 2 baths 2,958 sqft 1.47 acres On Site: 5 Days Listing courtesy of Coldwell Banker Sun Country.
View Details New On Site 6 Days Ago $1,340,000 1 of 45 N/A | Prineville 3 beds 3 baths 1 ½ baths 3,700 sqft 16.03 acres On Site: 6 Days Listing courtesy of Coldwell Banker Sun Country.
View Details New On Site 6 Days Ago $2,475,000 1 of 102 N/A | Vida 4 beds 3 baths 4,328 sqft 2.65 acres On Site: 6 Days Listing courtesy of Coldwell Banker Sun Country.
View Details Open House $399,000 1 of 44 Culver Ridge | Culver 4 beds 2 baths 1,704 sqft 0.25 acres On Site: 8 Days Listing courtesy of Coldwell Banker Sun Country.
View Details $464,900 1 of 22 Golden Horseshoe | Prineville 3 beds 2 baths 1,672 sqft 0.24 acres On Site: 12 Days Listing courtesy of Coldwell Banker Sun Country.
View Details $449,000 1 of 3 Culver 2 units On Site: 14 Days Listing courtesy of Coldwell Banker Sun Country.
View Details $329,000 1 of 40 Palmain | Madras 3 beds 1 baths 1,042 sqft 0.15 acres On Site: 18 Days Listing courtesy of Coldwell Banker Sun Country.
View Details $785,000 1 of 65 N/A | Powell Butte 1 beds 1 baths 1,768 sqft 17.84 acres On Site: 20 Days Listing courtesy of Coldwell Banker Sun Country.
View Details $299,000 1 of 29 Prineville Lake Acres 2 | Prineville 1.74 acres On Site: 29 Days Listing courtesy of Coldwell Banker Sun Country.